<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedlandDatabase v0.9.3 on Sat, 17 Oct 2026 23:10:50 GMT -->
<rss version="2.0" xmlns:source="https://source.scripting.com/">
	<channel>
		<title>FeedLand likes for scripting</title>
		<link>http://feedland.org/?likes</link>
		<description>Recent FeedLand likes for scripting</description>
		<pubDate>Sat, 17 Oct 2026 23:10:50 GMT</pubDate>
		<language>en-us</language>
		<generator>feedlandDatabase v0.9.3</generator>
		<lastBuildDate>Sat, 17 Oct 2026 23:10:50 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Sat, October 17, 2026 7:10 PM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;I took this shot of the stars from Puget Sound a few days ago, then didn’t even look at the result on my phone because I just assumed it would be blurry. Actually it turned out pretty neat. If I had known, I’d have tried again and fiddled with the exposure.&lt;/p&gt;</description>
			<pubDate>Sat, 17 Oct 2026 23:10:50 GMT</pubDate>
			<link>https://www.manton.org/2026/10/17/i-took-this-shot-of.html</link>
			<guid isPermaLink="false">2615093</guid>
			<source:account service="feedland.org">scripting</source:account>
			</item>
		</channel>
	</rss>
