<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Mon, 09 Dec 2024 16:13:41 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/witt.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Mon, 09 Dec 2024 16:13:40 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Mon, 09 Dec 2024 16:13:41 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Mon, December 9, 2024 11:13 AM EST</source:localTime>
		<item>
			<description>&lt;p&gt;Anyone interested in radar-based prediction of hail size should read this new article: &lt;a href=&quot;https://journals.ametsoc.org/view/journals/wefo/39/12/WAF-D-23-0227.1.xml&quot;&gt;https://journals.ametsoc.org/view/journals/wefo/39/12/WAF-D-23-0227.1.xml&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;&amp;quot;statistical differences between the hail size classes for several radar variables: Azimuthal shear allowed for the discrimination between hail/no-hail cells, MESH performed well for hail &amp;lt; 9 cm, and upper-level Z and rhoHV in the updraft showed strong giant hail signals.&amp;quot;&lt;/p&gt;&#10;&lt;p&gt;&amp;quot;The model feature importance showed that MESH was the single most valuable predictor, followed by variables extracted from the updraft regions such as storm rotation (azimuthal shear) for identifying hail-producing storms and rho_HV-based variables for assessing hail size.&amp;quot;&lt;/p&gt;</description>
			<pubDate>Mon, 09 Dec 2024 16:13:40 GMT</pubDate>
			<link>https://blue.feedland.org/?item=787760</link>
			<guid>https://blue.feedland.org/?item=787760</guid>
			<source:markdown>Anyone interested in radar-based prediction of hail size should read this new article: https://journals.ametsoc.org/view/journals/wefo/39/12/WAF-D-23-0227.1.xml&#10;&#10;&quot;statistical differences between the hail size classes for several radar variables: Azimuthal shear allowed for the discrimination between hail/no-hail cells, MESH performed well for hail &lt; 9 cm, and upper-level Z and rhoHV in the updraft showed strong giant hail signals.&quot;&#10;&#10;&quot;The model feature importance showed that MESH was the single most valuable predictor, followed by variables extracted from the updraft regions such as storm rotation (azimuthal shear) for identifying hail-producing storms and rho\_HV-based variables for assessing hail size.&quot;</source:markdown>
			</item>
		</channel>
	</rss>
