<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Mon, 26 Aug 2024 20:34:42 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/tkaiser.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Mon, 26 Aug 2024 20:34:41 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Mon, 26 Aug 2024 20:34:42 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Mon, August 26, 2024 4:34 PM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;🚨 New preprint (accepted at Psychotherapy)&lt;/p&gt;&#10;&lt;p&gt;Which items in weekly outcome assessments have similar rates of change over time?&lt;/p&gt;&#10;&lt;p&gt;Using weekly assessments of the Outcome Questionnaire-45 (OQ-45) in a large and clinically diverse (N = 12075) sample of outpatients with an average of 11 (SD = 10.7) sessions, we conducted a dynamic exploratory graph analysis (DynEGA), as implemented by @hudsongolino.bsky.social. Instead of correlating item values, this technique uses the first-order derivative, i.e., their rates of change over time. Main findings:&lt;/p&gt;&#10;&lt;p&gt;1️⃣ DynEGA showed that the originally proposed three-scale structure of the OQ-45 (symptoms, interpersonal problems, role functioning) did not explain the data as well as the empirically detected five-community structure. Items with similar rates of change over time can be grouped into:&lt;/p&gt;&#10;&lt;p&gt;• Anxiety, including items describing problems with fear, anxiety and related physical perceptions,&lt;/p&gt;&#10;&lt;p&gt;• Hopelessness, which includes (but is not limited to) depressive symptoms and other problem descriptions that describe acute, severe distress.&lt;/p&gt;&#10;&lt;p&gt;• Interpersonal problems, including conflicts with partners, colleagues, etc.&lt;/p&gt;&#10;&lt;p&gt;• Well-being, including positive statements about relationships, work, hobbies, and general satisfaction with life&lt;/p&gt;&#10;&lt;p&gt;• Work impairment, including items describing problems at work or college&lt;/p&gt;&#10;&lt;p&gt;This is important because monitoring psychotherapy outcomes relies on constructs with a homogenous rate of change over time. This is a basic prerequisite for being able to make valid comparisons between expected and observed treatment courses and to interpret these comparisons in a meaningful way.&lt;/p&gt;&#10;&lt;p&gt;2️⃣ We also estimated a between-subjects network that does not consider change, but only average item values. While similar to the change network in many aspects, we found some interesting differences.&lt;/p&gt;&#10;&lt;p&gt;Reductions of feeling blue, irritated, lonely, getting into frequent arguments, and noticing a decline in working/studying capabilities are more likely to be accompanied by reductions in other problem areas. These items were highly central in the change network, but less so in the between-subjects network.&lt;/p&gt;&#10;&lt;p&gt;Conversely, getting along well with others, work satisfaction, and having good relationships could be more general protective factors. These items were more central in the between-subjects network. Persons scoring high on these items, on average, report fewer problems in other areas.&lt;/p&gt;&#10;&lt;p&gt;3️⃣ We found that items from the &amp;quot;hopelessness&amp;quot; community decreased more quickly than interpersonal problems and anxiety. This provides some support for Howard&amp;#39;s assumption of a &amp;quot;remoralization&amp;quot; phase in psychotherapy: initial feelings of hopelessness diminish rather quickly, which is accompanied by increases in subjective well-being.&lt;/p&gt;</description>
			<pubDate>Mon, 26 Aug 2024 20:34:41 GMT</pubDate>
			<link>https://blue.feedland.org/?item=534510</link>
			<guid>https://blue.feedland.org/?item=534510</guid>
			<source:markdown>🚨 New preprint (accepted at Psychotherapy)&#10;&#10;Which items in weekly outcome assessments have similar rates of change over time?&#10;&#10;Using weekly assessments of the Outcome Questionnaire-45 (OQ-45) in a large and clinically diverse (N = 12075) sample of outpatients with an average of 11 (SD = 10.7) sessions, we conducted a dynamic exploratory graph analysis (DynEGA), as implemented by @hudsongolino.bsky.social. Instead of correlating item values, this technique uses the first-order derivative, i.e., their rates of change over time. Main findings:&#10;&#10;1️⃣ DynEGA showed that the originally proposed three-scale structure of the OQ-45 (symptoms, interpersonal problems, role functioning) did not explain the data as well as the empirically detected five-community structure. Items with similar rates of change over time can be grouped into:&#10;&#10;• Anxiety, including items describing problems with fear, anxiety and related physical perceptions,&#10;&#10;• Hopelessness, which includes (but is not limited to) depressive symptoms and other problem descriptions that describe acute, severe distress.&#10;&#10;• Interpersonal problems, including conflicts with partners, colleagues, etc.&#10;&#10;• Well-being, including positive statements about relationships, work, hobbies, and general satisfaction with life&#10;&#10;• Work impairment, including items describing problems at work or college&#10;&#10;This is important because monitoring psychotherapy outcomes relies on constructs with a homogenous rate of change over time. This is a basic prerequisite for being able to make valid comparisons between expected and observed treatment courses and to interpret these comparisons in a meaningful way.&#10;&#10;2️⃣ We also estimated a between-subjects network that does not consider change, but only average item values. While similar to the change network in many aspects, we found some interesting differences.&#10;&#10;Reductions of feeling blue, irritated, lonely, getting into frequent arguments, and noticing a decline in working/studying capabilities are more likely to be accompanied by reductions in other problem areas. These items were highly central in the change network, but less so in the between-subjects network.&#10;&#10;Conversely, getting along well with others, work satisfaction, and having good relationships could be more general protective factors. These items were more central in the between-subjects network. Persons scoring high on these items, on average, report fewer problems in other areas.&#10;&#10;3️⃣ We found that items from the &quot;hopelessness&quot; community decreased more quickly than interpersonal problems and anxiety. This provides some support for Howard's assumption of a &quot;remoralization&quot; phase in psychotherapy: initial feelings of hopelessness diminish rather quickly, which is accompanied by increases in subjective well-being.</source:markdown>
			</item>
		</channel>
	</rss>
