<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Wed, 07 Feb 2024 12:30:03 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/moelgaard.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Wed, 07 Feb 2024 12:30:00 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Wed, 07 Feb 2024 12:30:03 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Wed, February 7, 2024 7:30 AM EST</source:localTime>
		<item>
			<description>&lt;p&gt;Hello Bluesky (world!) Thrilled to be allowed entry here. Let&amp;#39;s kick this first post off with some interesting facts 🌟&lt;/p&gt;&#10;&lt;p&gt;Heart rate recovery (HRR) is a noninvasive assessment of autonomic dysfunction and prolonged HRR has been implicated with risk of cardiovascular events and all‐cause mortality. Article: &lt;a href=&quot;https://www.ahajournals.org/doi/full/10.1161/JAHA.117.005505#d3e735&quot;&gt;https://www.ahajournals.org/doi/full/10.1161/JAHA.117.005505#d3e735&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Tissue oximetry during vascular occlusion is a noninvasive test that measures oxygen uptake and delivery. Longer time to de-oxygenate in pre-hospital trauma patients predicts the risk for life-saving interventions. Article: &lt;a href=&quot;https://doi.org/10.1097%2FTA.0b013e31823d0677&quot;&gt;https://doi.org/10.1097%2FTA.0b013e31823d0677&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Postoperative patients with a lowest(nadir) heart rate at night of &amp;gt; 65.3 min-1, has an increased risk of postoperative complications. Article: &lt;a href=&quot;https://doi.org/10.21203/rs.3.rs-3015935/v1&quot;&gt;https://doi.org/10.21203/rs.3.rs-3015935/v1&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 07 Feb 2024 12:30:00 GMT</pubDate>
			<link>https://blue.feedland.org/?item=289216</link>
			<guid>https://blue.feedland.org/?item=289216</guid>
			<source:markdown>Hello Bluesky (world!) Thrilled to be allowed entry here. Let's kick this first post off with some interesting facts 🌟&#10;&#10;Heart rate recovery (HRR) is a noninvasive assessment of autonomic dysfunction and prolonged HRR has been implicated with risk of cardiovascular events and all‐cause mortality. Article: https://www.ahajournals.org/doi/full/10.1161/JAHA.117.005505#d3e735&#10;&#10;Tissue oximetry during vascular occlusion is a noninvasive test that measures oxygen uptake and delivery. Longer time to de-oxygenate in pre-hospital trauma patients predicts the risk for life-saving interventions. Article: https://doi.org/10.1097%2FTA.0b013e31823d0677&#10;&#10;Postoperative patients with a lowest(nadir) heart rate at night of &gt; 65.3 min-1, has an increased risk of postoperative complications. Article: https://doi.org/10.21203/rs.3.rs-3015935/v1</source:markdown>
			</item>
		</channel>
	</rss>
