<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Mon, 22 Jul 2024 20:51:16 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/jimw.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Mon, 22 Jul 2024 20:51:15 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Mon, 22 Jul 2024 20:51:16 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Mon, July 22, 2024 4:51 PM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;House building! Bit of a thread here, seeking answers/opinions.&lt;/p&gt;&#10;&lt;p&gt;So Labour set the target of 1.5 million homes, which sounds great&lt;/p&gt;&#10;&lt;p&gt;but how will it work, all I hear is more homes, normal homes and affordable&lt;/p&gt;&#10;&lt;p&gt;ones. But what is affordable?&lt;/p&gt;&#10;&lt;p&gt;Going to give an example from where I live(will be a lot of rounding.&lt;/p&gt;&#10;&lt;p&gt;So the average rental price in Swindon is £1200, the UK average salary is&lt;/p&gt;&#10;&lt;p&gt;£35K so take home £2350. The max you can borrow to buy on that salary&lt;/p&gt;&#10;&lt;p&gt;is £158k. Lenders want between 5-15% deposit so lets say 10% so you&lt;/p&gt;&#10;&lt;p&gt;would need £15.8k. So on the salary, lets say you can pay for all your&lt;/p&gt;&#10;&lt;p&gt;energy, insurances, clothes and food for £500 a month, thats £1700&lt;/p&gt;&#10;&lt;p&gt;a month. So you could save £650 a month for a deposit. So if you lived&lt;/p&gt;&#10;&lt;p&gt;a life of no fun you could save a deposit in 2 years.&lt;/p&gt;&#10;&lt;p&gt;But... The average house price in Swindon is £230k, the affordable 1 bed&lt;/p&gt;&#10;&lt;p&gt;apartments on the new build in Wichelstowe is £168k. So already it is&lt;/p&gt;&#10;&lt;p&gt;not affordable, but in two years it will not be £168k it will be more&lt;/p&gt;&#10;&lt;p&gt;and I don&amp;#39;t believe the salary will keep up with the price increase.&lt;/p&gt;&#10;&lt;p&gt;We purchased our house in 2011 for £228k, its now worth £450k.&lt;/p&gt;&#10;&lt;p&gt;Then there is the problem of people building the houses, the skilled&lt;/p&gt;&#10;&lt;p&gt;workforce is aging. If we pursue this obsession with immigration&lt;/p&gt;&#10;&lt;p&gt;in 6 years time there will be 5 million more pensioners and 5 million&lt;/p&gt;&#10;&lt;p&gt;less in work and our fertlity rate is 1.56.&lt;/p&gt;&#10;&lt;p&gt;So if this 1.5 million homes is to be achieved, 1. We need immigration,&lt;/p&gt;&#10;&lt;p&gt;2. We need council houses not affordable homes. Even if you could boost&lt;/p&gt;&#10;&lt;p&gt;the fertility to 2.1 there is an 18 year lag.&lt;/p&gt;&#10;&lt;p&gt;What are your thoughts?&lt;/p&gt;</description>
			<pubDate>Mon, 22 Jul 2024 20:51:15 GMT</pubDate>
			<link>https://blue.feedland.org/?item=484311</link>
			<guid>https://blue.feedland.org/?item=484311</guid>
			<source:markdown>House building! Bit of a thread here, seeking answers/opinions.&#10;&#10;So Labour set the target of 1.5 million homes, which sounds great&#10;&#10;but how will it work, all I hear is more homes, normal homes and affordable&#10;&#10;ones. But what is affordable?&#10;&#10;Going to give an example from where I live(will be a lot of rounding.&#10;&#10;So the average rental price in Swindon is £1200, the UK average salary is&#10;&#10;£35K so take home £2350. The max you can borrow to buy on that salary&#10;&#10;is £158k. Lenders want between 5-15% deposit so lets say 10% so you&#10;&#10;would need £15.8k. So on the salary, lets say you can pay for all your&#10;&#10;energy, insurances, clothes and food for £500 a month, thats £1700&#10;&#10;a month. So you could save £650 a month for a deposit. So if you lived&#10;&#10;a life of no fun you could save a deposit in 2 years.&#10;&#10;But... The average house price in Swindon is £230k, the affordable 1 bed&#10;&#10;apartments on the new build in Wichelstowe is £168k. So already it is&#10;&#10;not affordable, but in two years it will not be £168k it will be more&#10;&#10;and I don't believe the salary will keep up with the price increase.&#10;&#10;We purchased our house in 2011 for £228k, its now worth £450k.&#10;&#10;Then there is the problem of people building the houses, the skilled&#10;&#10;workforce is aging. If we pursue this obsession with immigration&#10;&#10;in 6 years time there will be 5 million more pensioners and 5 million&#10;&#10;less in work and our fertlity rate is 1.56.&#10;&#10;So if this 1.5 million homes is to be achieved, 1. We need immigration,&#10;&#10;2\. We need council houses not affordable homes. Even if you could boost&#10;&#10;the fertility to 2.1 there is an 18 year lag.&#10;&#10;What are your thoughts?</source:markdown>
			</item>
		</channel>
	</rss>
