<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.5.59 on Tue, 07 Nov 2023 04:30:42 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/emmarack.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Tue, 07 Nov 2023 04:30:43 GMT</pubDate>
		<generator>feedland v0.5.59</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Tue, 07 Nov 2023 04:30:42 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:account service="twitter">emmarack</source:account>
		<source:localTime>Mon, November 6, 2023 11:30 PM EST</source:localTime>
		<item>
			<description>&lt;p&gt;My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. &lt;a href=&quot;https://t.co/5bzHCTdmR2&quot;&gt;https://t.co/5bzHCTdmR2&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&lt;/p&gt;&#10;&lt;p&gt;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&lt;/p&gt;&#10;&lt;p&gt;What does the omnipresence of the copaganda genre mean for the general public&amp;#39;s conception of police, for the practice of policing, and for the communities being policed?&lt;/p&gt;&#10;&lt;p&gt;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&lt;/p&gt;&#10;&lt;p&gt;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS&amp;#39; successor, Live PD.&lt;/p&gt;&#10;&lt;p&gt;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&lt;/p&gt;&#10;&lt;p&gt;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers&amp;#39; confidence in the police rises in response to the distorted portrayals on their screens.&lt;/p&gt;&#10;&lt;p&gt;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show&amp;#39;s overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&lt;/p&gt;&#10;&lt;p&gt;The results are consistent with &amp;quot;copaganda&amp;quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&lt;/p&gt;&#10;&lt;p&gt;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&lt;/p&gt;&#10;&lt;p&gt;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).&lt;/p&gt;</description>
			<pubDate>Tue, 07 Nov 2023 04:30:43 GMT</pubDate>
			<link>https://blue.feedland.org/?item=181394</link>
			<guid>https://blue.feedland.org/?item=181394</guid>
			<source:markdown>My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. https://t.co/5bzHCTdmR2&#10;&#10;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&#10;&#10;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&#10;&#10;What does the omnipresence of the copaganda genre mean for the general public's conception of police, for the practice of policing, and for the communities being policed?&#10;&#10;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&#10;&#10;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS' successor, Live PD.&#10;&#10;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&#10;&#10;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers' confidence in the police rises in response to the distorted portrayals on their screens.&#10;&#10;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show's overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&#10;&#10;The results are consistent with &quot;copaganda&quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&#10;&#10;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&#10;&#10;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. &lt;a href=&quot;https://t.co/5bzHCTdmR2&quot;&gt;https://t.co/5bzHCTdmR2&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&lt;/p&gt;&#10;&lt;p&gt;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&lt;/p&gt;&#10;&lt;p&gt;What does the omnipresence of the copaganda genre mean for the general public&amp;#39;s conception of police, for the practice of policing, and for the communities being policed?&lt;/p&gt;&#10;&lt;p&gt;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&lt;/p&gt;&#10;&lt;p&gt;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS&amp;#39; successor, Live PD.&lt;/p&gt;&#10;&lt;p&gt;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&lt;/p&gt;&#10;&lt;p&gt;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers&amp;#39; confidence in the police rises in response to the distorted portrayals on their screens.&lt;/p&gt;&#10;&lt;p&gt;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show&amp;#39;s overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&lt;/p&gt;&#10;&lt;p&gt;The results are consistent with &amp;quot;copaganda&amp;quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&lt;/p&gt;&#10;&lt;p&gt;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&lt;/p&gt;&#10;&lt;p&gt;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).&lt;/p&gt;</description>
			<pubDate>Tue, 07 Nov 2023 04:30:43 GMT</pubDate>
			<link>https://blue.feedland.org/?item=181395</link>
			<guid>https://blue.feedland.org/?item=181395</guid>
			<source:markdown>My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. https://t.co/5bzHCTdmR2&#10;&#10;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&#10;&#10;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&#10;&#10;What does the omnipresence of the copaganda genre mean for the general public's conception of police, for the practice of policing, and for the communities being policed?&#10;&#10;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&#10;&#10;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS' successor, Live PD.&#10;&#10;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&#10;&#10;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers' confidence in the police rises in response to the distorted portrayals on their screens.&#10;&#10;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show's overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&#10;&#10;The results are consistent with &quot;copaganda&quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&#10;&#10;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&#10;&#10;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. &lt;a href=&quot;https://t.co/5bzHCTdmR2&quot;&gt;https://t.co/5bzHCTdmR2&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&lt;/p&gt;&#10;&lt;p&gt;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&lt;/p&gt;&#10;&lt;p&gt;What does the omnipresence of the copaganda genre mean for the general public&amp;#39;s conception of police, for the practice of policing, and for the communities being policed?&lt;/p&gt;&#10;&lt;p&gt;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&lt;/p&gt;&#10;&lt;p&gt;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS&amp;#39; successor, Live PD.&lt;/p&gt;&#10;&lt;p&gt;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&lt;/p&gt;&#10;&lt;p&gt;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers&amp;#39; confidence in the police rises in response to the distorted portrayals on their screens.&lt;/p&gt;&#10;&lt;p&gt;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show&amp;#39;s overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&lt;/p&gt;&#10;&lt;p&gt;The results are consistent with &amp;quot;copaganda&amp;quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&lt;/p&gt;&#10;&lt;p&gt;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&lt;/p&gt;&#10;&lt;p&gt;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).&lt;/p&gt;</description>
			<pubDate>Tue, 07 Nov 2023 04:25:51 GMT</pubDate>
			<link>https://blue.feedland.org/?item=181392</link>
			<guid>https://blue.feedland.org/?item=181392</guid>
			<source:markdown>My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. https://t.co/5bzHCTdmR2&#10;&#10;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&#10;&#10;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&#10;&#10;What does the omnipresence of the copaganda genre mean for the general public's conception of police, for the practice of policing, and for the communities being policed?&#10;&#10;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&#10;&#10;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS' successor, Live PD.&#10;&#10;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&#10;&#10;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers' confidence in the police rises in response to the distorted portrayals on their screens.&#10;&#10;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show's overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&#10;&#10;The results are consistent with &quot;copaganda&quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&#10;&#10;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&#10;&#10;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. &lt;a href=&quot;https://t.co/5bzHCTdmR2&quot;&gt;https://t.co/5bzHCTdmR2&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&lt;/p&gt;&#10;&lt;p&gt;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&lt;/p&gt;&#10;&lt;p&gt;What does the omnipresence of the copaganda genre mean for the general public&amp;#39;s conception of police, for the practice of policing, and for the communities being policed?&lt;/p&gt;&#10;&lt;p&gt;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&lt;/p&gt;&#10;&lt;p&gt;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS&amp;#39; successor, Live PD.&lt;/p&gt;&#10;&lt;p&gt;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&lt;/p&gt;&#10;&lt;p&gt;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers&amp;#39; confidence in the police rises in response to the distorted portrayals on their screens.&lt;/p&gt;&#10;&lt;p&gt;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show&amp;#39;s overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&lt;/p&gt;&#10;&lt;p&gt;The results are consistent with &amp;quot;copaganda&amp;quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&lt;/p&gt;&#10;&lt;p&gt;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&lt;/p&gt;&#10;&lt;p&gt;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).&lt;/p&gt;</description>
			<pubDate>Tue, 07 Nov 2023 04:25:50 GMT</pubDate>
			<link>https://blue.feedland.org/?item=181391</link>
			<guid>https://blue.feedland.org/?item=181391</guid>
			<source:markdown>My job market paper investigates what police propaganda and its effects can teach us about the institution of policing. https://t.co/5bzHCTdmR2&#10;&#10;Televised stories told from the perspective of the police and often with the explicit cooperation of the police – known as “copaganda” – are ubiquitous in the US. Reality television shows that follow real police as they do their jobs are a particularly popular subgenre.&#10;&#10;Hundreds of police departments and sheriffs’ offices have filmed with these shows. In a survey, I find that 90 percent of Americans have seen at least one of these reality shows.&#10;&#10;What does the omnipresence of the copaganda genre mean for the general public's conception of police, for the practice of policing, and for the communities being policed?&#10;&#10;I combine data on COPS segments with actual arrest data in filmed departments. The show portrays a world in which officers solve far more cases through arrests than they do in reality. How do cops respond to these distorted expectations in front of a live audience...?&#10;&#10;I use department-level arrest data in a staggered difference-in-difference design and find that arrests for low-level, victimless crimes increase by 20 percent while departments film with COPS' successor, Live PD.&#10;&#10;In FOIAed data from Live PD filming departments, I find that quality-of-life arrests increase most among officers actively filmed by cameras, but even non-filmed officers shift their behavior significantly.&#10;&#10;This increase in enforcement does not reduce crime and is costly -- in Gallup microdata, I find that the communities affected by these enforcement shifts lose confidence in the police during and after filming, relative to other places. However, Gallup microdata show that faraway viewers' confidence in the police rises in response to the distorted portrayals on their screens.&#10;&#10;In an experiment, I randomly assign participants to watch Live PD clips. I find that viewers interpret the show's overrepresentation of arrests as reflective of reality and that they find arrests entertaining.&#10;&#10;The results are consistent with &quot;copaganda&quot; shows inflating confidence in police nationally while subjecting some to harsher (but not more effective) enforcement. Thousands of arrests occurred that otherwise would not have, most commonly for drug possession.&#10;&#10;The differential effects of the show on confidence in police for viewers versus constituents suggest that what people think they want from the police for an abstract, far-off community may not be what they would want in their own community and may not be effective policing.&#10;&#10;This paper also reminds us that police will respond strongly to non-financial incentives and expectations built into accountability mechanisms (even if it is not in the public interest to incentivize that behavior).</source:markdown>
			</item>
		</channel>
	</rss>
