<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.5.59 on Wed, 20 Sep 2023 14:08:17 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/Thomas.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Wed, 20 Sep 2023 14:08:18 GMT</pubDate>
		<generator>feedland v0.5.59</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Wed, 20 Sep 2023 14:08:17 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:account service="twitter">Thomas</source:account>
		<source:localTime>Wed, September 20, 2023 10:08 AM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;Delighted that this article on measures of affective polarization across countries joint w/ NoamGidron, Will Horne and Jim Adams is now available online in POQ 🥳.&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://academic.oup.com/poq/advance-article/doi/10.1093/poq/nfad033/7277372&quot;&gt;https://academic.oup.com/poq/advance-article/doi/10.1093/poq/nfad033/7277372&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;What is this article about? &lt;/p&gt;&#10;&lt;p&gt;Based on novel data from 10 countries and 11000 individuals, we examine the relationship between two measures capturing hostility towards out-parties (feeling thermometer) and out-partisans (social distance). We find a robust relationship across and within individuals.&lt;/p&gt;&#10;&lt;p&gt;Our results show that this correlation between out-party and out-partisan affect is strongest among respondents in Spain &amp;amp; Germany and weakest among respondents in Greece &amp;amp; the UK.&lt;/p&gt;&#10;&lt;p&gt;We hope that this data will enable other researchers to enhance our knowledge about affective polarization in a comparative context! Code and data used in the study are published and available via dataverse:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/VP51ID&quot;&gt;https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/VP51ID&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 20 Sep 2023 14:08:18 GMT</pubDate>
			<link>https://blue.feedland.org/?item=126264</link>
			<guid>https://blue.feedland.org/?item=126264</guid>
			<source:markdown>Delighted that this article on measures of affective polarization across countries joint w/ NoamGidron, Will Horne and Jim Adams is now available online in POQ 🥳.&#10;&#10;https://academic.oup.com/poq/advance-article/doi/10.1093/poq/nfad033/7277372&#10;&#10;What is this article about?&#10;&#10;Based on novel data from 10 countries and 11000 individuals, we examine the relationship between two measures capturing hostility towards out-parties (feeling thermometer) and out-partisans (social distance). We find a robust relationship across and within individuals.&#10;&#10;Our results show that this correlation between out-party and out-partisan affect is strongest among respondents in Spain &amp; Germany and weakest among respondents in Greece &amp; the UK.&#10;&#10;We hope that this data will enable other researchers to enhance our knowledge about affective polarization in a comparative context! Code and data used in the study are published and available via dataverse:&#10;&#10;https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/VP51ID</source:markdown>
			</item>
		</channel>
	</rss>
