<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.5.59 on Mon, 14 Aug 2023 19:25:58 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/Nafisa.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Mon, 14 Aug 2023 19:25:59 GMT</pubDate>
		<generator>feedland v0.5.59</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Mon, 14 Aug 2023 19:25:58 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:account service="twitter">Nafisa</source:account>
		<source:localTime>Mon, August 14, 2023 3:25 PM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:25:59 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88662</link>
			<guid>https://blue.feedland.org/?item=88662</guid>
			<source:markdown>&#10;&#10;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:25:36 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88661</link>
			<guid>https://blue.feedland.org/?item=88661</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:23:48 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88660</link>
			<guid>https://blue.feedland.org/?item=88660</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:14:22 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88646</link>
			<guid>https://blue.feedland.org/?item=88646</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:14:15 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88645</link>
			<guid>https://blue.feedland.org/?item=88645</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:05:16 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88640</link>
			<guid>https://blue.feedland.org/?item=88640</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&lt;/p&gt;&#10;&lt;p&gt;Complete our surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&lt;/p&gt;&#10;&lt;p&gt;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&lt;/p&gt;&#10;&lt;p&gt;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates&amp;#39; ability to land a job offer.&lt;/p&gt;&#10;&lt;p&gt;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&lt;/p&gt;&#10;&lt;p&gt;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&lt;/p&gt;&#10;&lt;p&gt;Read publications on our work:&lt;/p&gt;&#10;&lt;p&gt;Survey based analysis of the 2018-2019 faculty job market&lt;/p&gt;&#10;&lt;p&gt;COVID impacts on the job market (preprint)&lt;/p&gt;&#10;&lt;p&gt;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&lt;/p&gt;&#10;&lt;p&gt;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&lt;/p&gt;&#10;&lt;p&gt;Complete one or both surveys and learn more about this work at:&lt;/p&gt;&#10;&lt;p&gt;&lt;a href=&quot;https://faculty-job-market-collab.org/&quot;&gt;https://faculty-job-market-collab.org/&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;The Faculty Job Market Collaboration Team&lt;/p&gt;</description>
			<pubDate>Mon, 14 Aug 2023 19:05:10 GMT</pubDate>
			<link>https://blue.feedland.org/?item=88639</link>
			<guid>https://blue.feedland.org/?item=88639</guid>
			<source:markdown>Were you postdoc on the faculty job market May 2022 - April 2023? Are you a new assistant professor who landed your position (any field!) in the past year? We want to hear from you about your experience on the faculty job market.&#10;&#10;Complete our surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;This outreach and data collection is part of an ongoing, multi-institutional effort to better understand the faculty job market from the applicants’ perspective from all academic fields.&#10;&#10;We have developed a survey geared toward those individuals who were seeking tenure-track or equivalent entry-level (i.e. assistant professor) faculty positions in 2022-2023 regardless of if they ultimately landed or accepted one.&#10;&#10;The survey collects a variety of information to better understand how factors such as race/ethnicity, visa status, and institutional training pedigree may affect faculty job candidates' ability to land a job offer.&#10;&#10;Your responses will be kept secure and confidential, and will only be published in aggregate form to protect the confidentiality of respondents. Please note that all responses are optional. The surveys have been reviewed by the IRB at the University of North Dakota (UND IRB0003954).&#10;&#10;Your participation will help us better understand the various factors that influence faculty job offers. We plan to share this information with the academic community, as we have done with our first job market survey in 2018-2019.&#10;&#10;Read publications on our work:&#10;&#10;Survey based analysis of the 2018-2019 faculty job market&#10;&#10;COVID impacts on the job market (preprint)&#10;&#10;Beyond the Leaky Pipeline: A Quantitative Analysis of the Academic Job Market in Humanities and Social Sciences (preprint)&#10;&#10;And explore our Data Dashboard with some metrics and outcomes (faculty offer or not) for those on the faculty job market 2019-2022.&#10;&#10;Complete one or both surveys and learn more about this work at:&#10;&#10;https://faculty-job-market-collab.org/&#10;&#10;The Faculty Job Market Collaboration Team</source:markdown>
			</item>
		<item>
