<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.5.59 on Tue, 17 Oct 2023 15:44:39 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/Katrin.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Tue, 17 Oct 2023 15:44:40 GMT</pubDate>
		<generator>feedland v0.5.59</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Tue, 17 Oct 2023 15:44:39 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:account service="twitter">Katrin</source:account>
		<source:localTime>Tue, October 17, 2023 11:44 AM EDT</source:localTime>
		<item>
			<description></description>
			<pubDate>Tue, 17 Oct 2023 15:44:40 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157203</link>
			<guid>https://blue.feedland.org/?item=157203</guid>
			</item>
		<item>
			<description></description>
			<pubDate>Tue, 17 Oct 2023 15:44:40 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157204</link>
			<guid>https://blue.feedland.org/?item=157204</guid>
			<source:markdown></source:markdown>
			</item>
		<item>
			<description></description>
			<pubDate>Tue, 17 Oct 2023 15:44:39 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157201</link>
			<guid>https://blue.feedland.org/?item=157201</guid>
			</item>
		<item>
			<description></description>
			<pubDate>Tue, 17 Oct 2023 15:44:39 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157202</link>
			<guid>https://blue.feedland.org/?item=157202</guid>
			</item>
		<item>
			<description>&lt;p&gt;. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&lt;/p&gt;&#10;&lt;p&gt;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&lt;/p&gt;&#10;&lt;p&gt;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.&lt;/p&gt;</description>
			<pubDate>Tue, 17 Oct 2023 13:30:52 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157092</link>
			<guid>https://blue.feedland.org/?item=157092</guid>
			<source:markdown>. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&#10;&#10;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&#10;&#10;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&lt;/p&gt;&#10;&lt;p&gt;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&lt;/p&gt;&#10;&lt;p&gt;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.&lt;/p&gt;</description>
			<pubDate>Tue, 17 Oct 2023 13:29:51 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157091</link>
			<guid>https://blue.feedland.org/?item=157091</guid>
			<source:markdown>. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&#10;&#10;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&#10;&#10;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&lt;/p&gt;&#10;&lt;p&gt;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&lt;/p&gt;&#10;&lt;p&gt;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.&lt;/p&gt;</description>
			<pubDate>Tue, 17 Oct 2023 13:28:50 GMT</pubDate>
			<link>https://blue.feedland.org/?item=157090</link>
			<guid>https://blue.feedland.org/?item=157090</guid>
			<source:markdown>. Out now: English summary of our report on #Health and #Environment. Key message: Policymakers should recognize how strongly human health and environment are linked. Relevant in many policy areas (transport, energy, agriculture...) at all governance levels&#10;&#10;Exposure to #air pollutants and #noise affects the health of many people in Germany. Socially disadvantaged groups are particularly affected, especially by traffic. Urban design should do more to counteract this.&#10;&#10;#Nature is an underestimated #health resource: exercise, recreation and social activities in nature strengthen health. Therefore, better protect natural areas and promote nature experiences, especially for children.</source:markdown>
			</item>
		</channel>
	</rss>
