<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Mon, 22 Jul 2024 19:10:35 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<title>My Feed</title>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/CBarros.xml</link>
		<description>It's just a feed for now</description>
		<pubDate>Mon, 22 Jul 2024 19:10:34 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Mon, 22 Jul 2024 19:10:35 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Mon, July 22, 2024 3:10 PM EDT</source:localTime>
		<item>
			<description>&lt;p&gt;Our new paper on &amp;quot;Spatially explicit predictions of food web structure from regional-level data&amp;quot; is finally out! Congrats to @gabdans.bsky.social for his great work on leading this piece :) &lt;a href=&quot;https://royalsocietypublishing.org/doi/10.1098/rstb.2023.0166&quot;&gt;https://royalsocietypublishing.org/doi/10.1098/rstb.2023.0166&lt;/a&gt;&lt;/p&gt;&#10;&lt;p&gt;We show how uncertainty and spatial variability in network structure can be explicitly accounted for when infering trophic networks across large spatial scales.&lt;/p&gt;&#10;&lt;p&gt;Our probabilistic framework builds potential trophic networks based on a probabilistic metaweb of interactions and the probability of species&amp;#39; presences in each given location.&lt;/p&gt;&#10;&lt;p&gt;Across Canada, we noticed a latitudinal signal on species richness and interactions across the potential networks, but this didn&amp;#39;t necessarily align with richness/interaction hotspots, nor with variation in network motifs.&lt;/p&gt;&#10;&lt;p&gt;Our framework can help inform biodiversity hotspot analyses, but also where more sampling should be targeted to deal with network composition/structure uncertainty.  &lt;/p&gt;&#10;&lt;p&gt;It can also be used in a forecasting context to explore potential effects of enviromental change on network structure.&lt;/p&gt;</description>
			<pubDate>Mon, 22 Jul 2024 19:10:34 GMT</pubDate>
			<link>https://blue.feedland.org/?item=484201</link>
			<guid>https://blue.feedland.org/?item=484201</guid>
			<source:markdown>Our new paper on &quot;Spatially explicit predictions of food web structure from regional-level data&quot; is finally out! Congrats to @gabdans.bsky.social for his great work on leading this piece :) https://royalsocietypublishing.org/doi/10.1098/rstb.2023.0166&#10;&#10;We show how uncertainty and spatial variability in network structure can be explicitly accounted for when infering trophic networks across large spatial scales.&#10;&#10;Our probabilistic framework builds potential trophic networks based on a probabilistic metaweb of interactions and the probability of species' presences in each given location.&#10;&#10;Across Canada, we noticed a latitudinal signal on species richness and interactions across the potential networks, but this didn't necessarily align with richness/interaction hotspots, nor with variation in network motifs.&#10;&#10;Our framework can help inform biodiversity hotspot analyses, but also where more sampling should be targeted to deal with network composition/structure uncertainty.&#10;&#10;It can also be used in a forecasting context to explore potential effects of enviromental change on network structure.</source:markdown>
			</item>
		</channel>
	</rss>
