<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by feedland v0.6.43 on Wed, 06 Nov 2024 06:28:41 GMT -->
<rss version="2.0" xmlns:source="http://source.scripting.com/">
	<channel>
		<link>https://blue.feedland.org/?river=http://data.feedland.org/blue/feeds/@lenejohansen.com.xml</link>
		<pubDate>Wed, 06 Nov 2024 06:28:41 GMT</pubDate>
		<generator>feedland v0.6.43</generator>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Wed, 06 Nov 2024 06:28:41 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<source:cloud>http://rpc.rsscloud.io:5337/pleaseNotify</source:cloud>
		<source:localTime>Wed, November 6, 2024 1:28 AM EST</source:localTime>
		<item>
			<description>&lt;p&gt;Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&lt;/p&gt;&#10;&lt;p&gt;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&lt;/p&gt;&#10;&lt;p&gt;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&lt;/p&gt;&#10;&lt;p&gt;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Nov 2024 06:28:41 GMT</pubDate>
			<link>https://blue.feedland.org/?item=731050</link>
			<guid>https://blue.feedland.org/?item=731050</guid>
			<source:markdown>Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&#10;&#10;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&#10;&#10;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&#10;&#10;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&lt;/p&gt;&#10;&lt;p&gt;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&lt;/p&gt;&#10;&lt;p&gt;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&lt;/p&gt;&#10;&lt;p&gt;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Nov 2024 06:25:31 GMT</pubDate>
			<link>https://blue.feedland.org/?item=731037</link>
			<guid>https://blue.feedland.org/?item=731037</guid>
			<source:markdown>Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&#10;&#10;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&#10;&#10;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&#10;&#10;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.</source:markdown>
			</item>
		<item>
			<description>&lt;p&gt;Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&lt;/p&gt;&#10;&lt;p&gt;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&lt;/p&gt;&#10;&lt;p&gt;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&lt;/p&gt;&#10;&lt;p&gt;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Nov 2024 06:25:24 GMT</pubDate>
			<link>https://blue.feedland.org/?item=731036</link>
			<guid>https://blue.feedland.org/?item=731036</guid>
			<source:markdown>Og der gikk Pennsylvania, her var min analyse for 45 minutter siden:&#10;&#10;It is 1:40 CST here in Oslo, and the good news is that the voter coalition that could stabilize American politics seems to coalesce behind one of the parties. The majority is getting more solid than it has been for the last 35 years. We will have to wait for another mid-term election to see if it holds.&#10;&#10;The bad news is that Trump is the leader of GOP now, so he can easily tear the coalition apart by his autocratic antics. I am also worried that he will shred the fabrics of American democracy through Schedule F and his demand for personal loyalty. If these results are the sign of a new majority voter coalition, they will have a tough time cleaning up the mess that Trump will leave them in four years time.&#10;&#10;For those who did not want this result, Harris does still have a path at this time, although narrow. If Trump ends up with being 47, get a good night’s sleep, get up and go about your business. This too will pass.</source:markdown>
			</item>
		</channel>
	</rss>
